FIG_01: SCHEMATIC_OVERVIEW
Technical illustration only
Part No: GB-820100-4040 | Scale: NTS
Technical Specification
Alu Top & Bottom U-Profile H=35 Pan=40 Mill L=4040. Box quantity: 2. Pallet quantity: 100
Variations 12
| Finish · Height · Length | Part number | Price | Stock | Box qty |
|---|---|---|---|---|
| Mill / 35 mm / 4040 mm | GB-820100-4040 | £36.07 | 30 | 2 |
| Mill / 35 mm / 5050 mm | GB-820100-5050 | £45.07 | 53 | 2 |
| Mill / 35 mm / 6090 mm | GB-820100-6090 | £54.37 | 74 | 2 |
| Black / 35 mm / 4040 mm | GB-820100-R9011-4040 | £42.40 | 9 | 2 |
| Black / 35 mm / 5050 mm | GB-820100-R9011-5050 | £57.76 | 9 | 2 |
| Black / 35 mm / 6090 mm | GB-820100-R9011-6090 | £69.68 | 40 | 2 |
| White / 35 mm / 4040 mm | GB-820100-R9016-4040 | £46.24 | 47 | 2 |
| White / 35 mm / 5050 mm | GB-820100-R9016-5050 | £57.76 | 60 | 2 |
| White / 35 mm / 6090 mm | GB-820100-R9016-6090 | £69.68 | 58 | 2 |
| Mill / 55 mm / 6090 mm | GB-820101-6090 | £60.76 | 19 | 2 |
| White / 55 mm / 6090 mm | GB-820101-R9016-6090 | £83.45 | 9 | 2 |
| Mill / 100 mm / 6090 mm | GB-820103-6090 | £174.66 | 6 | 2 |
GB-80012-L
Endcap punched L=605 mm galvanized
£4.58In stock
GB-80499-1000
Intermediate rubber seal
£0.30In stock
GB-80498-1000
Rubberseal for aluminium section inside
£1.26In stock
GB-805900-1000
Bottom astragal EPCO
£7.39In stock
GB-805201-4
Tecsedo, 610mm, Lined, Stucco
£72.55In stock
GB-80042-1000
Bottom astragal
£3.42In stock
GB-80504
Panel painted outside
£52.89In stock
GB-80554-396
Alu Full Vision Side Profile Pan=40 Ano
£29.38In stock